SN5400
| Port Configuration | 64x QSFP-DD 400GbE + 2x SFP28 25GbE |
| Maximum Speed | 400GbE |
| Switching Capacity | 25.6Tb/s |
| Wire-Speed Switching | 33.3Bpps |
| Packet Buffer | 160MB fully shared |
| Power Supplies | 2x hot-swappable (1+1 redundant) |
Ideal for: 400G data center fabrics
Best fit: Organizations upgrading from 100G to 400G networks
Key advantage: Diverse QSFP-DD connectivity options
VS
VS
SN5600
| Port Configuration | 64x OSFP 800GbE + 1x SFP28 25GbE |
| Maximum Speed | 800GbE |
| Switching Capacity | 51.2Tb/s |
| Wire-Speed Switching | 33.3Bpps |
| Packet Buffer | 160MB fully shared |
| Power Supplies | 2x hot-swappable (1+1 redundant) |
Ideal for: 800G data center architectures
Best fit: AI & ML workloads requiring maximum bandwidth
Key advantage: Industry-leading 51.2Tb/s throughput